<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engage as You Age &#187; Aging Studies</title>
	<atom:link href="http://engageasyouage.com/category/aging-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://engageasyouage.com</link>
	<description>Keeping Seniors Current and Connected</description>
	<lastBuildDate>Thu, 19 Jan 2012 07:51:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>NPR’s &#8220;End of Life&#8221; Series Dies Today</title>
		<link>http://engageasyouage.com/2011/10/25/npr%e2%80%99s-end-of-life-series-dies-today/</link>
		<comments>http://engageasyouage.com/2011/10/25/npr%e2%80%99s-end-of-life-series-dies-today/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:04:34 +0000</pubDate>
		<dc:creator>Ben Lewis</dc:creator>
				<category><![CDATA[Aging In Place Technology]]></category>
		<category><![CDATA[Aging Studies]]></category>
		<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Dementia and Alzheimer's]]></category>
		<category><![CDATA[Examples of People Engaging As They Age]]></category>
		<category><![CDATA[Homecare]]></category>
		<category><![CDATA[Long-Term Care Insurance]]></category>
		<category><![CDATA[SF Bay Area Aging Events]]></category>
		<category><![CDATA[Technology for Seniors]]></category>
		<category><![CDATA[active and engaged retirement]]></category>
		<category><![CDATA[advice for the golden years]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[caregiving and faith while aging]]></category>
		<category><![CDATA[caring for aging parents]]></category>
		<category><![CDATA[death and dying]]></category>
		<category><![CDATA[death and the unknown]]></category>
		<category><![CDATA[end of life]]></category>
		<category><![CDATA[end of life journey]]></category>
		<category><![CDATA[expectations for life after work]]></category>
		<category><![CDATA[families and caregivers]]></category>
		<category><![CDATA[hospice]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[realities of retirement]]></category>
		<category><![CDATA[retirees]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://engageasyouage.com/?p=2289</guid>
		<description><![CDATA[Actually NPR’s series is not on its death bed but this will be the last day you can catch the series live on the air. Don’t fret because you can find the pod-casts for this week long series (Oct. 17-Oct. 25) that explores aging and the end of life on NPR&#8217;s website.  Many of us... <a href="http://engageasyouage.com/2011/10/25/npr%e2%80%99s-end-of-life-series-dies-today/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://engageasyouage.com/wp-content/uploads/2011/10/nprlogo_138x46.gif"><img class="alignleft size-full wp-image-2292" title="nprlogo_138x46" src="http://engageasyouage.com/wp-content/uploads/2011/10/nprlogo_138x46.gif" alt="" width="138" height="46" /></a>Actually NPR’s series is not on its death bed but this will be the last day you can catch the series live on the air. Don’t fret because you can find the pod-casts for this week long series (Oct. 17-Oct. 25) that explores aging and the end of life on <a title="NPR End of Life Series" href="http://www.npr.org/series/141454355/the-end-of-life" target="_blank"><strong>NPR&#8217;s website</strong></a>.  Many of us are afraid of death and the unknown but one way to alleviate fears of the end of life journey is to gain insight from other families that are dealing with financial security, health, caregiving and faith while aging. Health care workers, financial advisers family members and filmmakers are among the guests that will share their experiences and perspectives as part of this series.</p>
<p>Among the featured topics included in this series is <a href="http://www.npr.org/2011/10/18/141458938/guidance-on-caring-for-aging-parents">“Caring For Aging Parents Who Cared For You”</a>. This conversation focuses on the challenge of caring for a loved one as they age, a role many will unexpectedly be forced to play. The guests on this topic are author Jane Gross who wrote <a href="http://www.nytimes.com/2011/05/29/books/review/book-review-a-bittersweet-season-caring-for-our-aging-parents-and-ourselves-by-jane-gross.html">“A Bittersweet Season- Caring for our Aging Parents and Ourselves”</a> (a novel about caring for her ailing mother), Beatriz Terrazas (author of <a href="http://mymothersbrain.wordpress.com/">“My Mother’s Brain”</a>- a blog on a Latino Family’s story about Alzheimer’s), and John Farley who edits and co-writes t<a href="http://blogs.wsj.com/speakeasy/2009/10/22/v-bets-on-a-little-known-face-morena-baccarin/">he Speakeasy column</a> in The Wall Street Journal.</p>
<p>Another great topic covered by the series is on the realities of retirement, titled <a href="http://www.npr.org/blogs/health/2011/10/19/141526628/advice-for-the-golden-years-dont-ever-retire-mentally">“Advice For the Golden Years: ‘Don’t Ever Retire Mentally&#8217;</a>. A memorable quote that stood out to us was from 83 year old, Krishna Roy, who said “Don’t ever retire mentally. Keep your mind alive.” This is sound advice since a <a href="http://www.hsph.harvard.edu/news/press-releases/files/press_release_retirement_and_health_poll_topline_09.23.11_revised.pdf">recent poll by NPR, </a>the Robert Wood Johnson Foundation and the Yale School of Public health shows that 39% of retirees say their health is worse after retirement compared with 13% of non-retirees expectations for life after work. It is clear that this series is not only going to talk about death but also an active and engaged retirement among several related topics.</p>
<p>Here is an interesting website also put together through NPR; <a href="http://www.npr.org/programs/death/">End of Life </a>explores death in America and provides several useful links. The site provides transcripts on various topics surrounding death, resources for people with life-threatening diseases and their families and caregivers, as well as links to selected mediums on death and dying, hospice, death and caregiving, retirement, and much more. Enjoy!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://engageasyouage.com/2011/10/25/npr%e2%80%99s-end-of-life-series-dies-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors Using Facebook</title>
		<link>http://engageasyouage.com/2011/10/03/seniors-using-facebook/</link>
		<comments>http://engageasyouage.com/2011/10/03/seniors-using-facebook/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:54:13 +0000</pubDate>
		<dc:creator>Ben Lewis</dc:creator>
				<category><![CDATA[Aging In Place Technology]]></category>
		<category><![CDATA[Aging Studies]]></category>
		<category><![CDATA[Computer Lessons for Seniors]]></category>
		<category><![CDATA[companions for seniors]]></category>
		<category><![CDATA[companionship for seniors]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ivy bean]]></category>
		<category><![CDATA[loneliness]]></category>
		<category><![CDATA[loneliness and seniors]]></category>
		<category><![CDATA[senior using facebook]]></category>
		<category><![CDATA[seniors and facebook]]></category>
		<category><![CDATA[social isolation]]></category>

		<guid isPermaLink="false">http://engageasyouage.com/?p=2273</guid>
		<description><![CDATA[You don&#8217;t have to be a teenager to enjoy Facebook! Seniors, even those over 100 (!),  are learning how to use Facebook and other social networks to maintain relationships with family and friends. Seniors and Facebook don&#8217;t go together like peanut butter and jelly just yet but that is certainly starting to change. Many seniors... <a href="http://engageasyouage.com/2011/10/03/seniors-using-facebook/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://engageasyouage.com/wp-content/uploads/2011/10/facebook-and-seniors.jpg"><img class="alignleft size-medium wp-image-2275" title="facebook and seniors" src="http://engageasyouage.com/wp-content/uploads/2011/10/facebook-and-seniors-300x112.jpg" alt="" width="300" height="112" /></a>You don&#8217;t have to be a teenager to enjoy Facebook! Seniors, even those over 100 (!),  are learning how to use Facebook and other social networks to maintain relationships with family and friends. Seniors and Facebook don&#8217;t go together like peanut butter and jelly just yet but that is certainly starting to change. Many seniors are reaping the benefits of using Facebook.We&#8217;ve profiled <a title="Ivy Bean" href="http://engageasyouage.com/2010/07/27/oldest-facebook-user-ivy-bean-passes-away/" target="_blank"><strong>Ivy Bean</strong></a> in the past and how she was the oldest user of Facebook and enjoying every minute of using it!</p>
<p>According to the <a title="Pew Research Center's Internet &amp; American Life Project" href="http://www.pewinternet.org/Reports/2010/Generations-2010.aspx" target="_blank"><strong>Pew Research Center&#8217;s Internet &amp; American Life Project</strong></a>, social networking among people 65 and older increased by 100 percent between April 2009 and May 2010. The center found that the internet is a way in which physically isolated seniors can connect with friends and family even if they are aging in place and physically isolated.</p>
<p>Stanford <a title="Professor Laura Carstensen" href="http://longevity.stanford.edu/people/staff-2/laura-carstensen/" target="_blank"><strong>Professor Laura Carstensen</strong></a>, the director of <strong><a href="http://longevity.stanford.edu/">Stanford University’s Center on Longevity</a></strong>, says that “social networking is providing more and more to be an entrance into technology for older adults.” As independence among seniors starts to decline, more are experiencing social isolation, loneliness and depression especially those living away from family and in assisted living homes. Several <strong><a href="http://www.phoenix-center.org/pcpp/PCPP38Final.pdf">studies</a></strong> have found that internet use among older adults was associated with a 30% decrease in depressive symptoms among those who use the internet regularly.</p>
<p>While Facebook can help a senior stay socially connected it does not facilitate meaningful face-to-face interactions. It is not a substitute for face-to-face companionship for seniors. That&#8217;s why Engage As You Age is here to facilitate meaningful activity-focused companionship for seniors. We&#8217;ve found that companions for seniors make a difference that Facebook can&#8217;t compete with.</p>
<p>A few other things to consider about Facebook and seniors. Do the grandchildren of seniors want their grandparents to see their pictures and comments online? Perhaps Facebook would connect seniors to aspects of their grandchildren and children&#8217;s lives that they wouldn&#8217;t want to see. What do you think about Facebook and seniors? Is it the cure for loneliness and seniors?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://engageasyouage.com/2011/10/03/seniors-using-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing an Instrument to Preserve Hearing</title>
		<link>http://engageasyouage.com/2011/09/26/playing-an-instrument-to-preserve-hearing/</link>
		<comments>http://engageasyouage.com/2011/09/26/playing-an-instrument-to-preserve-hearing/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:47:40 +0000</pubDate>
		<dc:creator>Ben Lewis</dc:creator>
				<category><![CDATA[Aging Studies]]></category>
		<category><![CDATA[activies for seniors]]></category>
		<category><![CDATA[age in place]]></category>
		<category><![CDATA[deafness]]></category>
		<category><![CDATA[elderly depression]]></category>
		<category><![CDATA[elderly isolation]]></category>
		<category><![CDATA[hearing loss]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[socially isolated seniors]]></category>
		<category><![CDATA[use it or lose it]]></category>

		<guid isPermaLink="false">http://engageasyouage.com/?p=2268</guid>
		<description><![CDATA[A third of people over the age of 60 have lost their ability to hear due to a decrease in being able to discriminate acoustic information from the environment! This powerful statistic comes from a study conducted by the National Institute on Deafness and Other Communication Disorders. A different 2011 study found that being a... <a href="http://engageasyouage.com/2011/09/26/playing-an-instrument-to-preserve-hearing/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>A third of people over the age of 60 have lost their ability to hear due to a decrease in being able to discriminate acoustic information from the environment! This <a title="Hearing and elderly study" href="http://www.nidcd.nih.gov/health/hearing/Pages/older.aspx "><strong>powerful statistic</strong></a> comes from a study conducted by the National Institute on Deafness and Other Communication Disorders. A different <strong><a title="Musical Experience and Aging Auditory System" href="http://www.plosone.org/article/info%253Adoi%252F10.1371%252Fjournal.pone.0018082" target="_blank">2011 study</a></strong> found that being a lifelong musician and playing instruments later in life may be associated with better hearing. Nina Kraus, a biologist and director of Northwestern University’s Auditory Neuroscience Laboratory says that “what we do with our time and how we engage our senses and our thinking seems to really shape the people we become in very basic ways- in ways that effect how our senses work.&#8221;</p>
<p>Along the same lines as the two aforementioned studies, a <strong><a title="Age-related hearing loss study" href="http://psycnet.apa.org/?&amp;fa=main.doiLanding&amp;doi=10.1037/a0024816" target="_blank">2011 study published in the </a><em><a title="Age-related hearing loss study" href="http://psycnet.apa.org/?&amp;fa=main.doiLanding&amp;doi=10.1037/a0024816" target="_blank">Journal of Psychology and Aging</a> </em></strong>found that being a musician may contribute to better hearing in old age by delaying some of the age-related changes in central auditory processing especially if elderly musicians are using their auditory systems on a regular basis. In other words “use it or lose it.”</p>
<p>Engage As You Age often works with older adults and socially isolated seniors by bringing music and music lessons to their homes;  allowing them to age in place. While we&#8217;re certainly not as helpful as a hearing aid, we&#8217;ve found that when paired with one we bring a lot of joy to isolated seniors.  So even if you haven’t been a musician your whole life, there are several benefits for older adults who engage in activities that stimulate the senses at any age. According to a <strong><a title="Healthy Aging Study by USC Professor" href="http://uscnews.usc.edu/health/active_social_and_physical_life_helps_prevent_health_decline_in_seniors.html" target="_blank">study by a USC professor</a></strong> some benefits of seniors engaging include the prevention of health decline that comes with old age such as memory loss, hearing loss, and physical inability.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://engageasyouage.com/2011/09/26/playing-an-instrument-to-preserve-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australians Seek to Eradicate Social Isolation of Elderly</title>
		<link>http://engageasyouage.com/2011/08/31/australians-seek-to-eradicate-social-isolation-of-elderly/</link>
		<comments>http://engageasyouage.com/2011/08/31/australians-seek-to-eradicate-social-isolation-of-elderly/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:39:25 +0000</pubDate>
		<dc:creator>Ben Lewis</dc:creator>
				<category><![CDATA[Aging Studies]]></category>
		<category><![CDATA[age in place]]></category>
		<category><![CDATA[andrew beer]]></category>
		<category><![CDATA[assisted living facility]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[parkinson's]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[social isolation]]></category>
		<category><![CDATA[social isolation of seniors]]></category>
		<category><![CDATA[social programs for seniors]]></category>
		<category><![CDATA[socially isolated]]></category>

		<guid isPermaLink="false">http://engageasyouage.com/?p=2258</guid>
		<description><![CDATA[&#8220;Social isolation is equivalent to the health effects of smoking 15 cigarettes a day or consuming more than six alcoholic drinks daily,&#8221; says Univeristy of Adelaide Professor Andrew Beer. Because of this, Beer has begun a research study to find out how to end social isolation of seniors. Beer is determined to combat the pernicious... <a href="http://engageasyouage.com/2011/08/31/australians-seek-to-eradicate-social-isolation-of-elderly/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://engageasyouage.com/wp-content/uploads/2011/08/adelaide.jpg"><img class="alignleft size-full wp-image-2260" title="University of Adelaide Study on Social Isolation of Elderly" src="http://engageasyouage.com/wp-content/uploads/2011/08/adelaide.jpg" alt="" width="243" height="107" /></a>&#8220;Social isolation is equivalent to the health effects of smoking 15 cigarettes a day or consuming more than six alcoholic drinks daily,&#8221; says Univeristy of Adelaide Professor Andrew Beer. Because of this, Beer has begun a research study to find out how to end social isolation of seniors.</p>
<p>Beer is determined to combat the pernicious effects of social isolation and has $348,000 (courtesy of the Australian Research Council) to investigate what programs work, don&#8217;t work and why. He plans on studying 900 Australian seniors evaluate social programs for seniors and figure out what models should be embraced and what should be eliminated.</p>
<p>&#8220;Up to 20 percent of the Australian aged population is socially isolated and we have a rapidly aging population. If you are socially isolated, it will have a huge impact on your health and place a huge burden on society as a whole and the individual&#8221; said Beer.</p>
<p>Beer&#8217;s assertion that 20% of seniors in Australia are socially isolated rings true to our ears at Engage As You Age. Our rough estimate is that 20-25% of seniors in the San Francisco Bay Area are socially isolated. Whether they live in a San Francisco assisted living facility or nursing home or choose to age in place, many seniors in San Francisco (and throughout the Bay Area) are isolated because of physical, cognitive and/or emotional reasons. It&#8217;s the seniors who are stuck in their rooms (in assisted living facilities or their own homes) or who have dementia or parkinson&#8217;s and have a hard time connecting with other seniors. That&#8217;s why we&#8217;re here&#8211;to provide companionship for seniors that are socially isolated.</p>
]]></content:encoded>
			<wfw:commentRss>http://engageasyouage.com/2011/08/31/australians-seek-to-eradicate-social-isolation-of-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dementia Patients and Family Caregivers Seldom Agree on Care</title>
		<link>http://engageasyouage.com/2011/08/08/dementia-patients-and-family-caregivers-seldom-agree-on-care/</link>
		<comments>http://engageasyouage.com/2011/08/08/dementia-patients-and-family-caregivers-seldom-agree-on-care/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 06:21:47 +0000</pubDate>
		<dc:creator>Stacey Palevsky</dc:creator>
				<category><![CDATA[Aging Studies]]></category>
		<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Caring for an Aging Parent]]></category>
		<category><![CDATA[Dementia and Alzheimer's]]></category>
		<category><![CDATA[aging studies]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[caregiving]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[family caregivers]]></category>
		<category><![CDATA[homebound seniors]]></category>

		<guid isPermaLink="false">http://engageasyouage.com/?p=2245</guid>
		<description><![CDATA[Caregivers and their relatives who suffer from mild to moderate dementia often have different perceptions about the amount and quality of care given and received, so says a study by researchers at Penn State and the Benjamin Rose Institute on Aging. A major source of those differences? Caregivers do not understand the things that are... <a href="http://engageasyouage.com/2011/08/08/dementia-patients-and-family-caregivers-seldom-agree-on-care/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><span>Caregivers and their relatives who suffer from mild to moderate dementia often have different perceptions about the amount and quality of care given and received, so says a study by researchers at Penn State and the Benjamin Rose Institute on Aging. A major source of those differences? Caregivers do not understand the things that are important to their relatives with dementia, according to the study. </span></p>
<div>
<p>For the study, researchers looked at 266 pairs of people, each composed of an individual with mild to moderate dementia and his or her family caregiver. Researchers then interviewed members of the pairs separately. Caregivers were required to be the primary family caregiver of the dementia patient and the patient had to be living in his or her own home to participate in the study.</p>
<p>The results showed a difference in perception about the amount and the level of quality of care provided by caregivers and their patients. The study pinpointed the major source of difference to be a lack of understanding by caregivers of the needs of the patients.</p>
<p>Engage As You Age understands that people living with dementia and their family caregivers frequently want the same thing&#8211;a high quality of life for the aging&#8211;but they often have different ideas of how to achieve this. Which can cause tension or friction between family. The great thing about our team is that we&#8217;re not related to you or your parents, allowing us mediate a difficult situation with an unbiased eye toward what&#8217;s best for the individual with dementia or Alzheimer&#8217;s.</p>
<p>We begin all of our professional relationships with a free home visit, during which we together and separately interview the person with dementia and their family caregivers. Because both parties have valuable insight to share. This is how we get a 360-degree view, and how we successfully match up our elderly clients with our trained staff of artists, scientists, sports enthusiasts and conversationalists.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://engageasyouage.com/2011/08/08/dementia-patients-and-family-caregivers-seldom-agree-on-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Bortz to speak in Palo Alto about &#8220;Next Medicine&#8230;.&#8221; on Tuesday April 5th</title>
		<link>http://engageasyouage.com/2011/04/04/dr-bortz-to-speak-in-palo-alto-about-next-medicine-on-tuesday/</link>
		<comments>http://engageasyouage.com/2011/04/04/dr-bortz-to-speak-in-palo-alto-about-next-medicine-on-tuesday/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 05:03:42 +0000</pubDate>
		<dc:creator>Ben Lewis</dc:creator>
				<category><![CDATA[Aging Studies]]></category>
		<category><![CDATA[Books on Aging]]></category>
		<category><![CDATA[SF Bay Area Aging Events]]></category>
		<category><![CDATA[avenidas]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[isolation]]></category>
		<category><![CDATA[lonely]]></category>
		<category><![CDATA[meet the author]]></category>
		<category><![CDATA[next medicine]]></category>
		<category><![CDATA[palo alto]]></category>
		<category><![CDATA[science and civics of health]]></category>
		<category><![CDATA[socially engaged]]></category>
		<category><![CDATA[walter bortz]]></category>

		<guid isPermaLink="false">http://engageasyouage.com/?p=2147</guid>
		<description><![CDATA[On Tuesday, April 5th, there will be a &#8220;Meet the Author&#8221; presentation at Avenidas in Palo Alto, California. The author will be Dr. Walter Bortz and he&#8217;ll be discussing his recent book (released in January 2011) New Medicine: The Science and Civics of Health. The stats that jump out at you are that Americans spend... <a href="http://engageasyouage.com/2011/04/04/dr-bortz-to-speak-in-palo-alto-about-next-medicine-on-tuesday/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://engageasyouage.com/wp-content/uploads/2011/04/Next-Medicine-Walter-Bortz.jpg"><img class="alignleft size-full wp-image-2149" title="Next Medicine Walter Bortz" src="http://engageasyouage.com/wp-content/uploads/2011/04/Next-Medicine-Walter-Bortz.jpg" alt="science and civics of health" width="183" height="276" /></a>On Tuesday, April 5th, there will be a &#8220;Meet the Author&#8221; presentation at Avenidas in Palo Alto, California. The author will be Dr. Walter Bortz and he&#8217;ll be discussing his recent book (released in January 2011) <em>New Medicine: The Science and Civics of Health</em>.</p>
<p>The stats that jump out at you are that Americans spend roughly $7300 annually on medicine while Canadians spend $2700 per head and Britons come in at $2000. Bortz, a physician for over 50 years (and a prime example of someone engaging as they age!), argues that the financial interests of drug and biotech companies have &#8220;distorted the healthcare system&#8221; and put us in this predicament.</p>
<p>In <em>Next Medicine</em>, Bortz calls for a new medical system based upon rigorous science and not corporate interests. He argues that the corporate interests that are distorting our healthcare system have created an medical environment in which treatment is financially rewarded instead of prevention. Dollars go into fixing problems instead of trying to prevent them (causing us to spend such large and ineffectual sums of money on healthcare).</p>
<p>At Engage As You Age we regularly see firsthand the benefits of proactive approaches to preventing health issues and also sadly see the significant costs associated with reactive treatments. If you know someone that is lonely, isolated and/or depressed it is imperative that you proactively find ways to socially connect and engage them. There are <a title="Health benefits of socialization" href="http://engageasyouage.com/why-engage/" target="_blank"><strong>numerous studies that point towards the health benefits</strong></a><strong> </strong>associated with being socially engaged.</p>
<p>Contact us today if you&#8217;d like to learn more about the benefits of social engagement. Come to Avenidas this Tuesday if you&#8217;d like to hear Dr. Bortz discuss his most recent book highlighting the benefits of prevention (compared to simply reacting and treating).</p>
<p>Dr. Bortz&#8217;s talk will take place at 2 pm at 450 Bryant Street in Palo Alto, CA.</p>
]]></content:encoded>
			<wfw:commentRss>http://engageasyouage.com/2011/04/04/dr-bortz-to-speak-in-palo-alto-about-next-medicine-on-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26th International Conference of Alzheimer&#8217;s Disease International</title>
		<link>http://engageasyouage.com/2011/03/23/26th-international-conference-of-alzheimers-disease-international/</link>
		<comments>http://engageasyouage.com/2011/03/23/26th-international-conference-of-alzheimers-disease-international/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 17:55:22 +0000</pubDate>
		<dc:creator>Ben Lewis</dc:creator>
				<category><![CDATA[Aging Studies]]></category>
		<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Dementia and Alzheimer's]]></category>
		<category><![CDATA[Homecare]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[caregiving]]></category>
		<category><![CDATA[community resources for seniors]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[dementia care options]]></category>
		<category><![CDATA[eldercare specialists]]></category>
		<category><![CDATA[family caregivers]]></category>
		<category><![CDATA[homecare]]></category>
		<category><![CDATA[international conference of alzheimer's disease]]></category>
		<category><![CDATA[slow the progression]]></category>

		<guid isPermaLink="false">http://engageasyouage.com/?p=2141</guid>
		<description><![CDATA[The 26th International Conference of Alzheimer&#8217;s Disease International will take place on March 26th through March 29th in Toronto, Canada. The theme of the conference is &#8220;The Changing Face of Dementia.&#8221; The conference will focus on current research on dementia and Alzheimer&#8217;s and examine different dementia care options and explore homecare, caregiving and other community... <a href="http://engageasyouage.com/2011/03/23/26th-international-conference-of-alzheimers-disease-international/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://engageasyouage.com/wp-content/uploads/2011/03/Alzheimers-International-Conference.gif"><img class="alignleft size-full wp-image-2143" title="Alzheimer's International Conference" src="http://engageasyouage.com/wp-content/uploads/2011/03/Alzheimers-International-Conference.gif" alt="alzheimer's and dementia research" width="142" height="94" /></a>The <a title="Alzheimer's Conference" href="http://www.adi2011.org/default.aspx?PageID=Home" target="_blank"><strong>26th International Conference of Alzheimer&#8217;s Disease International</strong></a> will take place on March 26th through March 29th in Toronto, Canada. The theme of the conference is &#8220;The Changing Face of Dementia.&#8221;</p>
<p>The conference will focus on current research on dementia and Alzheimer&#8217;s and examine different dementia care options and explore homecare, caregiving and other community resources for seniors that are being used to try and slow the progression of the diseases. This conference sounds like a great opportunity for family caregivers, eldercare specialists, homecare and caregiving owners and anyone else interested in learning more about dementia.</p>
]]></content:encoded>
			<wfw:commentRss>http://engageasyouage.com/2011/03/23/26th-international-conference-of-alzheimers-disease-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untreated Hearing Loss, Isolation, Anxiety, Depression and Seniors</title>
		<link>http://engageasyouage.com/2011/01/09/untreated-hearing-loss-isolation-anxiety-depression-and-seniors/</link>
		<comments>http://engageasyouage.com/2011/01/09/untreated-hearing-loss-isolation-anxiety-depression-and-seniors/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 23:24:04 +0000</pubDate>
		<dc:creator>Ben Lewis</dc:creator>
				<category><![CDATA[Aging Studies]]></category>
		<category><![CDATA[Caring for an Aging Parent]]></category>
		<category><![CDATA[Technology for Seniors]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[anxious]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[assisted living facility in san francisco]]></category>
		<category><![CDATA[depressed]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[isolation]]></category>
		<category><![CDATA[james firman]]></category>
		<category><![CDATA[national council on aging]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[untreated hearing loss]]></category>

		<guid isPermaLink="false">http://engageasyouage.com/?p=2003</guid>
		<description><![CDATA[The title of this blog post sort of sounds like a vegetable soup of unhealthy ingredients for a senior. Hearing loss, social isolation, anxiety and depression all came together in the findings of a study conducted by the Seniors Research Group (an alliance between the National Council on Aging and Market Strategies Inc.). The good... <a href="http://engageasyouage.com/2011/01/09/untreated-hearing-loss-isolation-anxiety-depression-and-seniors/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2007" class="wp-caption alignleft" style="width: 310px"><a href="http://engageasyouage.com/wp-content/uploads/2011/01/Hearing-Aid.jpg"><img class="size-medium wp-image-2007 " title="Hearing Aid" src="http://engageasyouage.com/wp-content/uploads/2011/01/Hearing-Aid-300x225.jpg" alt="Hearing Aid for Seniors" width="300" height="225" /></a><p class="wp-caption-text">Benefits May Go Beyond Just Hearing</p></div>
<p>The title of this blog post sort of sounds like a vegetable soup of unhealthy ingredients for a senior. Hearing loss, social isolation, anxiety and depression all came together in the findings of a study conducted by the Seniors Research Group (an alliance between the National Council on Aging and Market Strategies Inc.). The good news is that a hearing aid could potentially go a long way towards reducing social isolation, anxiety, and depression in seniors.</p>
<p>The aforementioned 1999 study surveyed 2,300 hearing-impaired adults over the age of 50 and found that those with untreated hearing loss were more likely to report having anxiety, paranoia and depression. Those without hearing aids were also found to participate in organized social activities. The large sample size of 2,300 hearing-impaired seniors was augmented by 2,090 close family members or friends of the participants being asked a parallel set of questions.</p>
<p>&#8220;This study debunks the myth that untreated hearing loss in older persons is a harmless condition,&#8221; said James Firman, President and CEO of the National Council on Aging. Hearing loss isn&#8217;t a rare occurrence amongst seniors. In fact, it is one of the most prevalent chronic conditions in the United States. According to the <a title="American Academy of Audiology" href="http://www.audiology.org/resources/documentlibrary/Pages/UntreatedHearingLoss.aspx" target="_blank"><strong>American Academy of Audiology</strong></a> over 9 million Americans over the age of 65 have hearing loss and 3 out of 5 of them do not wear hearing aids!</p>
