<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engage as You Age &#187; Dementia and Alzheimer&#8217;s</title>
	<atom:link href="http://engageasyouage.com/category/dementia-and-alzheimers/feed/" rel="self" type="application/rss+xml" />
	<link>http://engageasyouage.com</link>
	<description>Keeping Seniors Current and Connected</description>
	<lastBuildDate>Wed, 09 May 2012 17:20:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Omega-3 Fatty Acids and Alzheimer&#8217;s Disease</title>
		<link>http://engageasyouage.com/2012/05/07/omega-3-fatty-acids-and-alzheimers-disease/</link>
		<comments>http://engageasyouage.com/2012/05/07/omega-3-fatty-acids-and-alzheimers-disease/#comments</comments>
		<pubDate>Mon, 07 May 2012 05:00:24 +0000</pubDate>
		<dc:creator>Ben Lewis</dc:creator>
				<category><![CDATA[Aging Studies]]></category>
		<category><![CDATA[Dementia and Alzheimer's]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[beta-amyloid levels]]></category>
		<category><![CDATA[dementia and diet]]></category>
		<category><![CDATA[dementia study]]></category>
		<category><![CDATA[memory problems]]></category>
		<category><![CDATA[national institute on aging]]></category>
		<category><![CDATA[omega-3 and alzheimer's]]></category>
		<category><![CDATA[omega-3 fatty acids]]></category>
		<category><![CDATA[scarmeas]]></category>

		<guid isPermaLink="false">http://engageasyouage.com/?p=2422</guid>
		<description><![CDATA[Do you eat fish, chicken or nuts? If so, a recent study in Neurology should be of interest to you. The study found that the more Omega-3 fatty acids someone eats the lower their blood beta-amyloid levels. This is good news for those that eat a lot of Omega-3 fatty acids as previous studies have... <a href="http://engageasyouage.com/2012/05/07/omega-3-fatty-acids-and-alzheimers-disease/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://engageasyouage.com/wp-content/uploads/2012/05/Omega-3-Fatty-Acid-and-Alzheimers.jpg"><img class="alignleft size-full wp-image-2424" title="Omega-3 Fatty Acid and Alzheimer's" src="http://engageasyouage.com/wp-content/uploads/2012/05/Omega-3-Fatty-Acid-and-Alzheimers.jpg" alt="Alzheimer's and Omega-3 Fatty Acids" width="300" height="300" /></a>Do you eat fish, chicken or nuts? If so, a <strong><a title="Summary of Neurology article on Omega-3 and Alzheimer's" href="http://www.sciencedaily.com/releases/2012/05/120502184831.htm" target="_blank">recent study in </a><em><a title="Summary of Neurology article on Omega-3 and Alzheimer's" href="http://www.sciencedaily.com/releases/2012/05/120502184831.htm" target="_blank">Neurology</a> </em></strong>should be of interest to you. The study found that the more Omega-3 fatty acids someone eats the lower their blood beta-amyloid levels. This is good news for those that eat a lot of Omega-3 fatty acids as previous studies have found a correlation between higher levels of blood beta-amyloid levels and Alzheimer&#8217;s and memory problems.</p>
<p>Nikolaos Scarmeas, MD, MS, the author of the study, tested the blood of 1,219 people who were determined to be &#8220;dementia free.&#8221; These people who did not have dementia were all senior citizens and over the age of 65.</p>
<p>Regarding the dementia study&#8217;s results, Scarmeas said that &#8220;Determining through further research whether omega-3 fatty acids or other nutrients relate to spinal fluid or brain beta-amyloid levels or levels of other Alzheimer&#8217;s disease related proteins can strengthen our confidence on beneficial effects of parts of our diet in preventing dementia,&#8221; said Scarmeas</p>
<p>The National Institute on Aging funded this study that examined the relationship between beta-amyloid levels and Omega-3 fatty acids. While this study on dementia and diet doesn&#8217;t guarantee people will ward of dementia or Alzheimer&#8217;s if they eat a lot of Omega-3 fatty acids, it probably wouldn&#8217;t hurt to eat this in a well-balanced diet.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://engageasyouage.com/2012/05/07/omega-3-fatty-acids-and-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Alone: More Seniors with Dementia Aging in Place &#8230; Solo</title>
		<link>http://engageasyouage.com/2012/03/21/home-alone-more-seniors-with-dementia-aging-in-place-solo/</link>
		<comments>http://engageasyouage.com/2012/03/21/home-alone-more-seniors-with-dementia-aging-in-place-solo/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 05:59:42 +0000</pubDate>
		<dc:creator>Stacey Palevsky</dc:creator>
				<category><![CDATA[Dementia and Alzheimer's]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[alzheimer's association]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[computer lessons for seniors]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[seniors living at home]]></category>
		<category><![CDATA[social isolation]]></category>
		<category><![CDATA[Technology for Seniors]]></category>

		<guid isPermaLink="false">http://engageasyouage.com/?p=2399</guid>
		<description><![CDATA[A new report from the Alzheimer’s Association indicates that a growing number of people with dementia live alone—more than 800,000 across the country and 72,000 in California. The report, “2012 Alzheimer’s Disease Facts and Figures,” estimates that one in seven people with Alzheimer&#8217;s or dementia lives alone, and that up to half of those people have no... <a href="http://engageasyouage.com/2012/03/21/home-alone-more-seniors-with-dementia-aging-in-place-solo/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>A new report from the Alzheimer’s Association indicates that a growing number of people with dementia live alone—more than 800,000 across the country and 72,000 in California.</p>
<p>The report, “<a href="http://www.alz.org/downloads/Facts_Figures_2012.pdf" target="_blank">2012 Alzheimer’s Disease Facts and Figures</a>,” estimates that one in seven people with Alzheimer&#8217;s or dementia lives alone, and that up to half of those people have no identifiable caregiver. Most are older women with milder impairment.</p>
<p>In response to these statistics, the Alzheimer’s Association has created an online social network called <a href="https://www.alzconnected.org/">ALZ Connected</a>, in an effort to provide support, especially for those seniors who are socially isolated or have a hard time getting out for in-person group support meetings.</p>
<p>Though well-intended, the website assumes those seniors with dementia living at home have access to a computer, the Internet—and now how to use both.</p>
<p>Engage As You Age understands that this is a big and often erroneous assumption. Which is why we offer computer lessons for seniors living at home, customized for their needs and tech know-how. And because we know that seniors living alone need more than a computer lesson, we offer engaging and meaningful social visits to stimulate their minds and refresh their spirits. Living alone is hard enough; living alone with dementia is even tougher. With Engage As You Age, it’s made a little simpler.</p>
]]></content:encoded>
			<wfw:commentRss>http://engageasyouage.com/2012/03/21/home-alone-more-seniors-with-dementia-aging-in-place-solo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama infuses millions into NIH Alzheimer&#8217;s research</title>
		<link>http://engageasyouage.com/2012/02/08/obama-infuses-millions-into-nih-alzheimers-research/</link>
		<comments>http://engageasyouage.com/2012/02/08/obama-infuses-millions-into-nih-alzheimers-research/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:52:20 +0000</pubDate>
		<dc:creator>Stacey Palevsky</dc:creator>
				<category><![CDATA[Aging Studies]]></category>
		<category><![CDATA[Dementia and Alzheimer's]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[Alzheimer's research]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[caregiving]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[family caregivers]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[seniors with dementia]]></category>

		<guid isPermaLink="false">http://engageasyouage.com/?p=2364</guid>
		<description><![CDATA[One million Americans are living with the AIDS virus, and the federal government annually spends $3 billion on research. Five million Americans are living with Alzheimer&#8217;s or dementia and the number is on track to double by 2050; yet the U.S. government spends just $450 million on the disease. President Obama and the Department of... <a href="http://engageasyouage.com/2012/02/08/obama-infuses-millions-into-nih-alzheimers-research/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>One million Americans are living with the AIDS virus, and the federal government annually spends $3 billion on research.</p>
<p>Five million Americans are living with Alzheimer&#8217;s or dementia and the number is on track to double by 2050; yet the U.S. government spends just $450 million on the disease.</p>
<p><a href="http://engageasyouage.com/wp-content/uploads/2012/02/brain1-for-ben-blog.jpg"><img class="alignleft size-medium wp-image-2366" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="The Alzheimer's Brain" src="http://engageasyouage.com/wp-content/uploads/2012/02/brain1-for-ben-blog-300x181.jpg" alt="" width="300" height="181" /></a>President Obama and the Department of Health and Humans Services today announced the first step in a plan to change these numbers and majorly boost funding for Alzheimer&#8217;s research. The decision will provide $156 million in added funds through 2013 if authorized by Congress, including an immediate infusion of $50 million to the National Institutes of Health for clinical research and $26 million for public awareness and support for caregivers. An additional $80 million would be released in 2013.</p>
<p>According to an NIH announcement, the funding will primarily support:</p>
<ul>
<li>Researching genes that increase the risk of Alzheimer’s disease</li>
<li>Testing therapies in individuals at the highest risk for the disease</li>
<li>Expansion or acceleration of clinical trials</li>
</ul>
<p>Engage As You Age applauds the increase in funding. But most of the money is earmarked for biomedical research, and would like to see some directed to researching the power of socialization as a way to prevent or delay cognitive impairment, dementia, Alzheimer&#8217;s and depression as a result of social isolation among senior citizens aging in place, often alone.</p>
<p>In talking to our senior citizen clients and their Activity Specialists, and observing both of them over time, we know that socialization improves quality of life, reduces loneliness and even boosts cognitive ability and awareness. The NIH could be a powerful national ally in identifying, testing and proving the impact of socialization on older adults and seniors with dementia, cognitive delays or Alzheimer&#8217;s.</p>
<p>Now we just need to get Obama on the phone and tell him as much.</p>
]]></content:encoded>
			<wfw:commentRss>http://engageasyouage.com/2012/02/08/obama-infuses-millions-into-nih-alzheimers-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR’s &#8220;End of Life&#8221; Series Dies Today</title>
		<link>http://engageasyouage.com/2011/10/25/npr%e2%80%99s-end-of-life-series-dies-today/</link>
		<comments>http://engageasyouage.com/2011/10/25/npr%e2%80%99s-end-of-life-series-dies-today/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:04:34 +0000</pubDate>
		<dc:creator>Ben Lewis</dc:creator>
				<category><![CDATA[Aging In Place Technology]]></category>
		<category><![CDATA[Aging Studies]]></category>
		<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Dementia and Alzheimer's]]></category>
		<category><![CDATA[Examples of People Engaging As They Age]]></category>
		<category><![CDATA[Homecare]]></category>
		<category><![CDATA[Long-Term Care Insurance]]></category>
		<category><![CDATA[SF Bay Area Aging Events]]></category>
		<category><![CDATA[Technology for Seniors]]></category>
		<category><![CDATA[active and engaged retirement]]></category>
		<category><![CDATA[advice for the golden years]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[caregiving and faith while aging]]></category>
		<category><![CDATA[caring for aging parents]]></category>
		<category><![CDATA[death and dying]]></category>
		<category><![CDATA[death and the unknown]]></category>
		<category><![CDATA[end of life]]></category>
		<category><![CDATA[end of life journey]]></category>
		<category><![CDATA[expectations for life after work]]></category>
		<category><![CDATA[families and caregivers]]></category>
		<category><![CDATA[hospice]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[realities of retirement]]></category>
		<category><![CDATA[retirees]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://engageasyouage.com/?p=2289</guid>
		<description><![CDATA[Actually NPR’s series is not on its death bed but this will be the last day you can catch the series live on the air. Don’t fret because you can find the pod-casts for this week long series (Oct. 17-Oct. 25) that explores aging and the end of life on NPR&#8217;s website.  Many of us... <a href="http://engageasyouage.com/2011/10/25/npr%e2%80%99s-end-of-life-series-dies-today/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://engageasyouage.com/wp-content/uploads/2011/10/nprlogo_138x46.gif"><img class="alignleft size-full wp-image-2292" title="nprlogo_138x46" src="http://engageasyouage.com/wp-content/uploads/2011/10/nprlogo_138x46.gif" alt="" width="138" height="46" /></a>Actually NPR’s series is not on its death bed but this will be the last day you can catch the series live on the air. Don’t fret because you can find the pod-casts for this week long series (Oct. 17-Oct. 25) that explores aging and the end of life on <a title="NPR End of Life Series" href="http://www.npr.org/series/141454355/the-end-of-life" target="_blank"><strong>NPR&#8217;s website</strong></a>.  Many of us are afraid of death and the unknown but one way to alleviate fears of the end of life journey is to gain insight from other families that are dealing with financial security, health, caregiving and faith while aging. Health care workers, financial advisers family members and filmmakers are among the guests that will share their experiences and perspectives as part of this series.</p>
<p>Among the featured topics included in this series is <a href="http://www.npr.org/2011/10/18/141458938/guidance-on-caring-for-aging-parents">“Caring For Aging Parents Who Cared For You”</a>. This conversation focuses on the challenge of caring for a loved one as they age, a role many will unexpectedly be forced to play. The guests on this topic are author Jane Gross who wrote <a href="http://www.nytimes.com/2011/05/29/books/review/book-review-a-bittersweet-season-caring-for-our-aging-parents-and-ourselves-by-jane-gross.html">“A Bittersweet Season- Caring for our Aging Parents and Ourselves”</a> (a novel about caring for her ailing mother), Beatriz Terrazas (author of <a href="http://mymothersbrain.wordpress.com/">“My Mother’s Brain”</a>- a blog on a Latino Family’s story about Alzheimer’s), and John Farley who edits and co-writes t<a href="http://blogs.wsj.com/speakeasy/2009/10/22/v-bets-on-a-little-known-face-morena-baccarin/">he Speakeasy column</a> in The Wall Street Journal.</p>
<p>Another great topic covered by the series is on the realities of retirement, titled <a href="http://www.npr.org/blogs/health/2011/10/19/141526628/advice-for-the-golden-years-dont-ever-retire-mentally">“Advice For the Golden Years: ‘Don’t Ever Retire Mentally&#8217;</a>. A memorable quote that stood out to us was from 83 year old, Krishna Roy, who said “Don’t ever retire mentally. Keep your mind alive.” This is sound advice since a <a href="http://www.hsph.harvard.edu/news/press-releases/files/press_release_retirement_and_health_poll_topline_09.23.11_revised.pdf">recent poll by NPR, </a>the Robert Wood Johnson Foundation and the Yale School of Public health shows that 39% of retirees say their health is worse after retirement compared with 13% of non-retirees expectations for life after work. It is clear that this series is not only going to talk about death but also an active and engaged retirement among several related topics.</p>
<p>Here is an interesting website also put together through NPR; <a href="http://www.npr.org/programs/death/">End of Life </a>explores death in America and provides several useful links. The site provides transcripts on various topics surrounding death, resources for people with life-threatening diseases and their families and caregivers, as well as links to selected mediums on death and dying, hospice, death and caregiving, retirement, and much more. Enjoy!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://engageasyouage.com/2011/10/25/npr%e2%80%99s-end-of-life-series-dies-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summitt Still On the Way Up: Coach Says Dementia Won&#8217;t Stop Her</title>
		<link>http://engageasyouage.com/2011/09/06/summitt-still-on-the-way-up-coach-says-dementia-wont-stop-her/</link>
		<comments>http://engageasyouage.com/2011/09/06/summitt-still-on-the-way-up-coach-says-dementia-wont-stop-her/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 06:02:57 +0000</pubDate>
		<dc:creator>Stacey Palevsky</dc:creator>
				<category><![CDATA[Dementia and Alzheimer's]]></category>
		<category><![CDATA[Examples of People Engaging As They Age]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[early-onset alzheimer's]]></category>
		<category><![CDATA[engage as you age]]></category>

		<guid isPermaLink="false">http://engageasyouage.com/?p=2263</guid>
		<description><![CDATA[One of college basketball&#8217;s best female coaches announced in August that she was diagnosed with early onset Alzheimer&#8217;s &#8212; but that she would continue coaching in spite of the diagnosis. &#8220;I plan to continue to be your coach,&#8221; Pat Summitt said in a two-minute video statement released by the University of Tennessee&#8217;s athletic department. Summitt... <a href="http://engageasyouage.com/2011/09/06/summitt-still-on-the-way-up-coach-says-dementia-wont-stop-her/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://engageasyouage.com/wp-content/uploads/2011/09/summitt.jpg"><img class="size-medium wp-image-2265 alignleft" style="border: 1px solid black; margin: 5px;" title="summitt" src="http://engageasyouage.com/wp-content/uploads/2011/09/summitt-230x300.jpg" alt="" width="230" height="300" /></a>One of college basketball&#8217;s best female coaches announced in August that she was diagnosed with early onset Alzheimer&#8217;s &#8212; but that she would continue coaching in spite of the diagnosis.</p>
<p>&#8220;I plan to continue to be your coach,&#8221; Pat Summitt said in a two-minute video statement released by the University of Tennessee&#8217;s athletic department.</p>
<p>Summitt is just 59 years old. An icon in women&#8217;s basketball, she has led UT to eight national championships and 1,071 career victories, the all-time winningest coach in NCAA basketball history, regardless of gender. This will be her 38th season coaching at the university.</p>
<p>Summitt explained that she will maintain her role by collaborating even more with the team&#8217;s other coaches because &#8220;I realize I may have some limitations with this condition since there will be some good days and some bad days,&#8221; she said in letter posted on the university&#8217;s website.</p>
<p>Yet she didn&#8217;t consider retirement. She told <em>The Knoxville News Sentinel</em> that she was encouraged after speaking with Dr. Ronald Petersen, the director of the Mayo Clinic&#8217;s Alzheimer&#8217;s Disease Research Center. &#8220;He&#8217;s the one who told me you can coach as long as you want to coach and no one else had said anything like that to me,&#8221; Summitt told the newspaper.</p>
<div>Engage As You Age applauds Pat Summitt for not allowing a diagnosis of Alzheimer&#8217;s to get in the way of living her life. She&#8217;s pragmatic about needing help but also recognizes that staying involved with her career and her team will ultimately help her more than if she were to head into early retirement.</div>
]]></content:encoded>
			<wfw:commentRss>http://engageasyouage.com/2011/09/06/summitt-still-on-the-way-up-coach-says-dementia-wont-stop-her/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Road Again&#8230;Alternative Assisted Living, RV-Style</title>
		<link>http://engageasyouage.com/2011/08/30/on-the-road-again-alternative-assisted-living-rv-style/</link>
		<comments>http://engageasyouage.com/2011/08/30/on-the-road-again-alternative-assisted-living-rv-style/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 06:02:49 +0000</pubDate>
		<dc:creator>Stacey Palevsky</dc:creator>
				<category><![CDATA[Dementia and Alzheimer's]]></category>
		<category><![CDATA[Examples of People Engaging As They Age]]></category>
		<category><![CDATA[Homecare]]></category>
		<category><![CDATA[adult day care]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[homecare]]></category>
		<category><![CDATA[low vision]]></category>
		<category><![CDATA[socialization for the seniors]]></category>
		<category><![CDATA[support group]]></category>

		<guid isPermaLink="false">http://engageasyouage.com/?p=2253</guid>
		<description><![CDATA[Arthritis, vision failure and dementia can be challenging for anyone&#8211;but the ailments are especially difficult for those people who built their lives around seeing the country from the window of an RV. Once driving becomes impossible, so too does the RV lifestyle, and the community that goes with it. With this in mind, a retired... <a href="http://engageasyouage.com/2011/08/30/on-the-road-again-alternative-assisted-living-rv-style/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Arthritis, vision failure and dementia can be challenging for anyone&#8211;but the ailments are especially difficult for those people who built their lives around seeing the country from the window of an RV. Once driving becomes impossible, so too does the RV lifestyle, and the community that goes with it.</p>
<p>With this in mind, a retired nurse and RV regular founded Escapees Care Center in 1997 in Livingston, Texas. It is the country&#8217;s only assisted living facility for full-time RVers.</p>
<p><iframe src="http://player.vimeo.com/video/27544376?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/27544376">Handing Over the Keys</a> from <a href="http://vimeo.com/braveoldworld">Our Future Selves</a>, produced by the Columbia School of Journalism News 21 staff, via <a href="http://vimeo.com">Vimeo</a>.</p>
<p>For a monthly fee ranging from $800 for singles and $1200 for a couple, residents at Escapees Care have access to the Care Center, where registered nurses are on call 40 hours a week. They take regular blood pressure readings, clean and dress wounds, help residents with their medication and schedule doctors&#8217; appointments. The monthly payment also covers laundry, transportation and three meals a day in the Care Center&#8217;s dining room.</p>
<p>There is adult day care for those with dementia and a weekly support group for those with low vision. More important to most of the 50 or so residents, the community provides a social network, with daily activities, bluegrass concerts and Wii bowling.</p>
<p>The centrality of socializing at Escapees promotes exactly the kind of active and engaging relationships Engage As You Age seeks to bring to its Bay Area seniors. Bravo Escapees.</p>
<p>Read More: <a href="http://columbia.news21.com/dev/diy-senior-living/#the-village-chicago-illinois" target="_blank">DIY Ways to Age In Place</a></p>
]]></content:encoded>
			<wfw:commentRss>http://engageasyouage.com/2011/08/30/on-the-road-again-alternative-assisted-living-rv-style/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dementia Patients and Family Caregivers Seldom Agree on Care</title>
		<link>http://engageasyouage.com/2011/08/08/dementia-patients-and-family-caregivers-seldom-agree-on-care/</link>
		<comments>http://engageasyouage.com/2011/08/08/dementia-patients-and-family-caregivers-seldom-agree-on-care/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 06:21:47 +0000</pubDate>
		<dc:creator>Stacey Palevsky</dc:creator>
				<category><![CDATA[Aging Studies]]></category>
		<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Caring for an Aging Parent]]></category>
		<category><![CDATA[Dementia and Alzheimer's]]></category>
		<category><![CDATA[aging studies]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[caregiving]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[family caregivers]]></category>
		<category><![CDATA[homebound seniors]]></category>

		<guid isPermaLink="false">http://engageasyouage.com/?p=2245</guid>
		<description><![CDATA[Caregivers and their relatives who suffer from mild to moderate dementia often have different perceptions about the amount and quality of care given and received, so says a study by researchers at Penn State and the Benjamin Rose Institute on Aging. A major source of those differences? Caregivers do not understand the things that are... <a href="http://engageasyouage.com/2011/08/08/dementia-patients-and-family-caregivers-seldom-agree-on-care/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><span>Caregivers and their relatives who suffer from mild to moderate dementia often have different perceptions about the amount and quality of care given and received, so says a study by researchers at Penn State and the Benjamin Rose Institute on Aging. A major source of those differences? Caregivers do not understand the things that are important to their relatives with dementia, according to the study. </span></p>
<div>
<p>For the study, researchers looked at 266 pairs of people, each composed of an individual with mild to moderate dementia and his or her family caregiver. Researchers then interviewed members of the pairs separately. Caregivers were required to be the primary family caregiver of the dementia patient and the patient had to be living in his or her own home to participate in the study.</p>
<p>The results showed a difference in perception about the amount and the level of quality of care provided by caregivers and their patients. The study pinpointed the major source of difference to be a lack of understanding by caregivers of the needs of the patients.</p>
<p>Engage As You Age understands that people living with dementia and their family caregivers frequently want the same thing&#8211;a high quality of life for the aging&#8211;but they often have different ideas of how to achieve this. Which can cause tension or friction between family. The great thing about our team is that we&#8217;re not related to you or your parents, allowing us mediate a difficult situation with an unbiased eye toward what&#8217;s best for the individual with dementia or Alzheimer&#8217;s.</p>
<p>We begin all of our professional relationships with a free home visit, during which we together and separately interview the person with dementia and their family caregivers. Because both parties have valuable insight to share. This is how we get a 360-degree view, and how we successfully match up our elderly clients with our trained staff of artists, scientists, sports enthusiasts and conversationalists.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://engageasyouage.com/2011/08/08/dementia-patients-and-family-caregivers-seldom-agree-on-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists identify ways Alzheimer&#8217;s may be preventable</title>
		<link>http://engageasyouage.com/2011/08/01/scientists-identify-ways-alzheimers-may-be-preventable/</link>
		<comments>http://engageasyouage.com/2011/08/01/scientists-identify-ways-alzheimers-may-be-preventable/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 05:53:52 +0000</pubDate>
		<dc:creator>Stacey Palevsky</dc:creator>
				<category><![CDATA[Caring for an Aging Parent]]></category>
		<category><![CDATA[Dementia and Alzheimer's]]></category>
		<category><![CDATA[Homecare]]></category>

		<guid isPermaLink="false">http://engageasyouage.com/?p=2239</guid>
		<description><![CDATA[A recently published study indicates there may be new hope for the millions of elderly Americans who suffer from Alzheimer’s—and the caregivers who look after them. Over half of all Alzheimer’s disease cases could potentially be prevented through lifestyle changes and treatment or prevention of chronic medical conditions, said the study. The researchers at the... <a href="http://engageasyouage.com/2011/08/01/scientists-identify-ways-alzheimers-may-be-preventable/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>A recently published <a href="http://www.ucsf.edu/news/2011/07/10278/over-half-alzheimers-cases-may-be-preventable-say-researchers" target="_blank">study</a> indicates there may be new hope for the millions of elderly Americans who suffer from Alzheimer’s—and the caregivers who look after them.</p>
<p>Over half of all Alzheimer’s disease cases could potentially be prevented through lifestyle changes and treatment or prevention of chronic medical conditions, said the study. The researchers at the University of California San Francisco (UCSF) revealed that Alzheimer’s may be attributable to seven preventable behaviors or conditions: physical inactivity, smoking, depression, low education, hypertension, obesity and diabetes.</p>
<p>The authors found that these behaviors and conditions, all of which can be modified, may be responsible for about half of the roughly 5.3 million Alzheimer’s cases in the United States and 34 million cases worldwide.</p>
<p><a href="http://engageasyouage.com/wp-content/uploads/2011/08/blog-pic-1.jpg"><img class="size-medium wp-image-2241 alignleft" style="border: 1px solid black; margin: 5px;" title="blog pic 1" src="http://engageasyouage.com/wp-content/uploads/2011/08/blog-pic-1-300x200.jpg" alt="" width="270" height="180" /></a>So, if people addressed these risks (by exercising, quitting smoking, increasing their social interaction or losing weight, for example) a significant number of Alzheimer’s cases could be prevented. The researchers estimated that reducing the prevalence of these factors by just 10 percent could prevent 1.1 million cases worldwide. Reduce the prevalence of these factors by 25 percent? More than 3 million fewer cases. That’s millions and millions of fewer family caregivers who need to devote their lives to caring for their parents or spouse.</p>
<p>The study confirmed what Engage As You Age already believes and practices: providing social stimulation and human interaction as an avenue to reducing cognitive impairment for seniors with Alzheimer’s and dementia. The number of people with Alzheimer&#8217;s and dementia is expected to triple in the next 40 years, making it critical to identify potential causes of these diseases.</p>
<p>Though the researchers stressed that the study is not yet scientific proof that these risk factors prevent Alzheimer’s or the symptoms of dementia (but we hope that follow-up studies will find scientific proof), we think it’s an important first step pushing forward the dialogue about aging. Just as Engage As You Age is trying to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://engageasyouage.com/2011/08/01/scientists-identify-ways-alzheimers-may-be-preventable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Living Well &amp; Chronic Conditions &#8211; For Elders and Everyone</title>
		<link>http://engageasyouage.com/2011/06/06/living-well-chronic-conditions-for-elders-and-everyone/</link>
		<comments>http://engageasyouage.com/2011/06/06/living-well-chronic-conditions-for-elders-and-everyone/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:14:15 +0000</pubDate>
		<dc:creator>Ben Lewis</dc:creator>
				<category><![CDATA[Caring for an Aging Parent]]></category>
		<category><![CDATA[Dementia and Alzheimer's]]></category>
		<category><![CDATA[SF Bay Area Aging Events]]></category>
		<category><![CDATA[aging parents]]></category>
		<category><![CDATA[avenidas]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[caregiving services]]></category>
		<category><![CDATA[chronic conditions]]></category>
		<category><![CDATA[elder]]></category>
		<category><![CDATA[family caregiver]]></category>
		<category><![CDATA[living a healthy life]]></category>
		<category><![CDATA[peggy simon]]></category>
		<category><![CDATA[primary caregiver]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[stanford university hospital]]></category>

		<guid isPermaLink="false">http://engageasyouage.com/?p=2185</guid>
