<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engage as You Age</title>
	<atom:link href="http://engageasyouage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://engageasyouage.com</link>
	<description>Keeping Seniors Current and Connected</description>
	<lastBuildDate>Thu, 19 Jan 2012 07:51:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Betty White and Friends Get &#8216;Off Their Rockers&#8217; to Get Some Laughs</title>
		<link>http://engageasyouage.com/2012/01/19/betty-white-gets-off-her-rocker/</link>
		<comments>http://engageasyouage.com/2012/01/19/betty-white-gets-off-her-rocker/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:17:15 +0000</pubDate>
		<dc:creator>Stacey Palevsky</dc:creator>
				<category><![CDATA[Caring for an Aging Parent]]></category>
		<category><![CDATA[Examples of People Engaging As They Age]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Betty White]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[nonagenarian]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://engageasyouage.com/?p=2348</guid>
		<description><![CDATA[Ashton Kutcher, move over. Betty White has arrived. And she and her senior-citizen friends are finding new meaning in the term &#8220;punk&#8217;d.&#8221; Just in time for her 90th birthday, White debuted a new TV series, &#8220;Off Their Rockers,&#8221; a hidden camera show where elderly individuals prank the younger generation. The pranks capitalize on the endearing... <a href="http://engageasyouage.com/2012/01/19/betty-white-gets-off-her-rocker/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://engageasyouage.com/wp-content/uploads/2012/01/betty-white1.jpg"><img class="alignleft size-medium wp-image-2350" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="betty white1" src="http://engageasyouage.com/wp-content/uploads/2012/01/betty-white1-300x162.jpg" alt="" width="300" height="162" /></a>Ashton Kutcher, move over. Betty White has arrived. And she and her senior-citizen friends are finding new meaning in the term &#8220;punk&#8217;d.&#8221;</p>
<p>Just in time for her 90th birthday, White debuted a new TV series, &#8220;<a href="http://www.nbc.com/betty-whites-off-their-rockers/" target="_blank">Off Their Rockers</a>,&#8221; a hidden camera show where elderly individuals prank the younger generation. The pranks capitalize on the endearing qualities of the elderly. Example: A woman who looks to be 80 years old approaches a 20-something man in the airport&#8230; and sweetly propositions him to join the mile high club. In another sketch, two elderly men sit down on a bench next to a young woman and start doing the wave. She gives them a confused look and then joins them.</p>
<p>The senior pranksters in &#8220;Off Their Rockers&#8221; aren&#8217;t just getting viewers to laugh; they seem to be having a blast and even laughing themselves. Which is refreshing to see on network television: active, good-natured seniors enjoying their lives, engaging with the world around them.</p>
<p>American viewers, especially those already 55 and older, can borrow a page from White and friends. Laughter is actually terrific medicine for the elderly, and studies have proven it. An Australian humor therapist conducted a three-year study examining the impact of laughter and play on 400 seniors in 36 nursing homes. The dementia patients involved in the study seemed less agitated by 20 percent, <a href="http://www.msnbc.msn.com/id/44716313/ns/health-aging/t/laugh-it-ease-dementia-study-suggests/#.Txe17dRSR5Y" target="_blank">said lead researcher</a> Lee-Fay Low at the University of New South Wale&#8217;s School of Psychiatry.</p>
<p>&#8220;Twenty percent sounds like a small effect but it&#8217;s about the same amount, the same effect as you would get if you gave them an antipsychotic medication &#8212; medication you would use to treat schizophrenia, bipolar disorder,&#8221; Low told Reuters.</p>
<p>So next time your aging mother or father or friend seems down, take a cue from nonagenarian Betty White, and make them laugh. Or encourage them to make everyone else laugh. They&#8217;ll be smiling before they know it.</p>
<p><object id="nbcwidget" width="512" height="347" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="quality" value="high" /><param name="src" value="http://www.nbc.com/assets/video/5-0/swf/DirectWidget.swf?CXNID=1000004.10045NXC&amp;widID=4727a250e66f9723&amp;configXML=http://www.nbc.com/service/videowidget/params/dmlkZW9faWQ9MTM3OTEyOA==/%3FpageURL%3Dunknown%26referrerURL%3Dunknown" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed id="nbcwidget" width="512" height="347" type="application/x-shockwave-flash" src="http://www.nbc.com/assets/video/5-0/swf/DirectWidget.swf?CXNID=1000004.10045NXC&amp;widID=4727a250e66f9723&amp;configXML=http://www.nbc.com/service/videowidget/params/dmlkZW9faWQ9MTM3OTEyOA==/%3FpageURL%3Dunknown%26referrerURL%3Dunknown" allowScriptAccess="always" allowFullScreen="true" quality="high" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://engageasyouage.com/2012/01/19/betty-white-gets-off-her-rocker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Goes Grey: As Seniors Demonstrate, Bank Shuts Down</title>
		<link>http://engageasyouage.com/2012/01/09/occupy-goes-grey/</link>
		<comments>http://engageasyouage.com/2012/01/09/occupy-goes-grey/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 07:43:07 +0000</pubDate>
		<dc:creator>Stacey Palevsky</dc:creator>
				<category><![CDATA[Examples of People Engaging As They Age]]></category>
		<category><![CDATA[SF Bay Area Aging Events]]></category>
		<category><![CDATA[assisted living facilities in san francisco]]></category>
		<category><![CDATA[assisted living facility]]></category>
		<category><![CDATA[san francisco bay area]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://engageasyouage.com/?p=2339</guid>
		<description><![CDATA[With their wisdom and white hair, a group of elderly activists shut down a San Francisco Bank of America branch near Bernal Heights on Mission Street. Calling themselves &#8220;wild old women,&#8221; the group of 12 protesters ranged in age from 69 to 82. On Jan. 5, they traveled to the bank with their walkers and... <a href="http://engageasyouage.com/2012/01/09/occupy-goes-grey/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://engageasyouage.com/wp-content/uploads/2012/01/occupykcbs.jpg"><img class="size-medium wp-image-2343 alignleft" style="margin-right: 10px; margin-left: 10px; border: 1px solid black;" title="occupykcbs" src="http://engageasyouage.com/wp-content/uploads/2012/01/occupykcbs-300x225.jpg" alt="" width="300" height="225" /></a>With their wisdom and white hair, a group of elderly activists shut down a San Francisco Bank of America branch near Bernal Heights on Mission Street.</p>
<p>Calling themselves &#8220;wild old women,&#8221; the group of 12 protesters ranged in age from 69 to 82. On Jan. 5, they traveled to the bank with their walkers and wheelchairs from their San Francisco assisted living facility up the street, <a href="http://sanfrancisco.cbslocal.com/2012/01/05/wild-old-women-close-san-francisco-bank-of-america-branch/" target="_blank">KCBS</a> reported.</p>
<p>”We’re upset about what the banks are doing, particularly in our neighborhood and neighboring areas, in evicting people and foreclosing on their homes,” Tita Caldwell, 80, told the CBS affiliate.</p>
<p>On the heels of the Occupy Wall Street movement, the San Francisco seniors citizens were taking a stand against the bank, whose high fees and foreclosures deeply impact seniors on a fixed income, including those in assisted living facilities.</p>
<p>Bravo, wild old women, for not letting your age get in the way of exercising your right to free speech. And thank you, <a href="http://bernalwood.wordpress.com/2012/01/06/wild-old-women-occupy-bank-of-america-on-mission/" target="_blank">Bernalwood</a>, for bringing this story to our attention!</p>
]]></content:encoded>
			<wfw:commentRss>http://engageasyouage.com/2012/01/09/occupy-goes-grey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandma on the Bachelor: Did She Seal the Deal?</title>
		<link>http://engageasyouage.com/2012/01/03/grandma-on-bachelor/</link>
		<comments>http://engageasyouage.com/2012/01/03/grandma-on-bachelor/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 06:43:34 +0000</pubDate>
		<dc:creator>Stacey Palevsky</dc:creator>
				<category><![CDATA[Examples of People Engaging As They Age]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Bachelor]]></category>
		<category><![CDATA[bachelor ben]]></category>
		<category><![CDATA[grandma]]></category>
		<category><![CDATA[grandma on bachelor]]></category>
		<category><![CDATA[matchmaker]]></category>
		<category><![CDATA[septuagenarian]]></category>

		<guid isPermaLink="false">http://engageasyouage.com/?p=2329</guid>
		<description><![CDATA[When the 16th season of ABC&#8217;s The Bachelor debuted tonight, we met the show&#8217;s oldest contestant! Or was she? Sheryl hobbled out of the limo on crutches and a knee brace, and professed her love to Bachelor Ben. During the previews leading up to the show, ABC let fans believe they had cast the oldest... <a href="http://engageasyouage.com/2012/01/03/grandma-on-bachelor/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2331" class="wp-caption alignleft" style="width: 310px"><a href="http://engageasyouage.com/wp-content/uploads/2012/01/bachelor-contestant.jpg"><img class="size-medium wp-image-2331" title="Sheryl on the Bachelor" src="http://engageasyouage.com/wp-content/uploads/2012/01/bachelor-contestant-300x214.jpg" alt="" width="300" height="214" /></a><p class="wp-caption-text">Sheryl, grandmother on the Bachelor</p></div>
<p>When the 16th season of <a href="http://abc.go.com/shows/the-bachelor/" target="_blank">ABC&#8217;s The Bachelor</a> debuted tonight, we met the show&#8217;s oldest contestant! Or was she?</p>
<p>Sheryl hobbled out of the limo on crutches and a knee brace, and professed her love to Bachelor Ben. During the previews leading up to the show, ABC let fans believe they had cast the oldest contestant in the show&#8217;s history, by showing only this sound bite: &#8220;I watched your show all last season,&#8221; Sheryl said, &#8220;and I fell madly in love with you!&#8221;</p>
<p>But when fans tuned in, they learned Sheryl came on the show to play matchmaker and introduce Ben to her granddaugher, Brittney, a sweet blonde who &#8220;loves her family,&#8221; Sheryl told Ben. The threesome spent time together during the cocktail party, when Sheryl sang her granddaughter&#8217;s praises.</p>
<p>Ben politely walked Sheryl out when it was time for her to go, and gave her a hug before she left in a limo. Grandma Sheryl told the camera that she hoped Brittney would &#8220;open her heart&#8221; to Ben. And since Ben gave Brittney a rose, we hope she&#8217;ll get a chance to do so. Unfortunately, we won&#8217;t be seeing more of Sheryl&#8211;until the hometown dates, that is!</p>
<p>Luckily ABC predicted fans might be curious about its <a href="http://abc.go.com/shows/the-bachelor/bachelorette-announcement/ThemeGallery/897373" target="_blank">septuagenarian &#8220;contestant,&#8221;</a> and shared some information about Grandma Sheryl on its website.</p>
<h3>Sheryl</h3>
<p><strong>Age:</strong> Age is just a number</p>
<p><strong>Occupation:</strong> Grabbing life when and wherever I can</p>
<p><strong>Do you like being the center of attention or do you prefer being more mysterious and why? </strong><br />
Definitely the center of attention</p>
<p><strong>What is your biggest date fear?</strong><br />
Rejection</p>
<p><strong>What does your ideal mate look like?</strong><br />
Tall, Dark, and Handsome like Ben</p>
<p><strong>Tattoo Count: </strong><br />
0</p>
<p><strong>If you really wanted to impress a man what would you do and why?</strong><br />
I&#8217;d do almost anything. I believe in taking risks in order to get the man I love.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://engageasyouage.com/2012/01/03/grandma-on-bachelor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strictly Engaged &#8211; S.F. Philanthropist, Hellman, Dies at 77</title>
		<link>http://engageasyouage.com/2011/12/20/strictly-engaged-hellman/</link>
		<comments>http://engageasyouage.com/2011/12/20/strictly-engaged-hellman/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:15:17 +0000</pubDate>
		<dc:creator>Stacey Palevsky</dc:creator>
				<category><![CDATA[Examples of People Engaging As They Age]]></category>
		<category><![CDATA[engage as you age]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[san francisco bay area]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[warren hellman]]></category>

		<guid isPermaLink="false">http://engageasyouage.com/?p=2310</guid>
		<description><![CDATA[Three months ago, you could find this septuagenarian on stage with his bluegrass band, or in the Presidio, running his daily dose of 16 miles. Sadly, Warren Hellman, founder of Hardly Strictly Bluegrass festival and the Bay Citizen, died Sunday evening from complications of leukemia, his family said. He was 77. Hellman was certainly on to something.... <a href="http://engageasyouage.com/2011/12/20/strictly-engaged-hellman/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2311" class="wp-caption alignright" style="width: 210px"><a href="http://engageasyouage.com/wp-content/uploads/2011/12/warren-hellman1.jpg"><img class="size-medium wp-image-2311 " title="Warren Hellman - at the tenth annual Hardly Strictly Bluegrass Festival" src="http://engageasyouage.com/wp-content/uploads/2011/12/warren-hellman1-200x300.jpg" alt="Warren Hellman" width="200" height="300" /></a><p class="wp-caption-text">Warren Hellman performed with his band, &quot;The Wronglers,&quot; even in the last few months of his life.</p></div>
<p>Three months ago, you could find this septuagenarian on stage with his bluegrass band, or in the Presidio, running his daily dose of <em>16</em> miles.</p>
<p>Sadly, Warren Hellman, founder of <a href="http://www.strictlybluegrass.com/" target="_blank">Hardly Strictly Bluegrass</a> festival and the Bay Citizen, died Sunday evening from complications of leukemia, his family said. He was 77.</p>
<p>Hellman was certainly on to something. Research has shown that making music can lower blood pressure, decrease heart rate, reduce stress, and lessen anxiety and depression, said <a href="http://normantranscript.com/features/x518929115/Making-music-The-key-to-healthy-aging" target="_blank">researchers </a>at the Berklee College of Music in Boston. And nearby, at the <a href="http://longevity.stanford.edu/" target="_blank">Stanford Center on Longevity</a>, scientists are examining the possibility of using music to improve memory in older adults.</p>
<p>Exercise has also been shown to ward off the symptoms of aging. In an article published in 2010 in the <em><a href="http://archinte.ama-assn.org/" target="_blank">Archives of Internal Medicine</a></em>, researchers confirmed that exercise not only helps maintain good health but may even prevent the onset of chronic diseases, such as heart disease, osteoarthritis and dementia. For instance, one <a href="http://www.channing.harvard.edu/nhs/" target="_blank">Harvard study of 13,000 women</a> found that when it came to exercise, more was better. Compared with women who jogged for 20 minutes a week, those who jogged three hours a week or walked briskly for five hours a week were 76% more likely to age successfully without anxiety, dementia, heart disease or high blood pressure.</p>
<p>Certainly, with Hellman&#8217;s commitment to fitness and his love of music, he was able to live a full life up until his last few months. He traveled around the country with his bluegrass band, <a title="Video of the band performing." href="http://www.youtube.com/watch?v=EVkEeavzrT4&amp;feature=relmfu">the Wronglers</a>, performing with them as recently as October 12 in Nashville and recording an album with them earlier in the year. An accomplished endurance athlete, he twice completed a 100-mile running race through the Sierra Nevada mountains and, up until recently, he still ran 16 miles each day <em>before</em> going to work.</p>
<p>Hellman was fortunate that his physical well-being allowed him to access that which he loved; for others who are less mobile, there is Engage As You Age, which can bring activities and meaningful companionship to any seniors&#8217; doorstep.</p>
]]></content:encoded>
			<wfw:commentRss>http://engageasyouage.com/2011/12/20/strictly-engaged-hellman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Buble: Behind Every Singer &#8230; Is a Grandfather</title>
		<link>http://engageasyouage.com/2011/12/05/behindeverysingerisagrandfather/</link>
		<comments>http://engageasyouage.com/2011/12/05/behindeverysingerisagrandfather/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 07:01:01 +0000</pubDate>
		<dc:creator>Stacey Palevsky</dc:creator>
				<category><![CDATA[Examples of People Engaging As They Age]]></category>
		<category><![CDATA[Intergenerational Relationship]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[intergenerational relationships]]></category>
		<category><![CDATA[michael buble]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://engageasyouage.com/?p=2301</guid>
		<description><![CDATA[Michael Buble&#8217;s &#8220;Christmas&#8221; is Number One on the Billboard charts. All four of his albums have gone multi-platinum. He consistently sells out stadium-sized venues. And his grandfather is the biggest reason and inspiration for his success. As he shares on tonight&#8217;s 60 Minutes, Michael Buble got his starts thanks to his grandfather&#8217;s constant love and... <a href="http://engageasyouage.com/2011/12/05/behindeverysingerisagrandfather/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Buble and his grandfather" src="http://www.cbsnews.com/i/tim/2011/12/04/buble_Extra3_175x131.jpg" alt="" width="175" height="131" />Michael Buble&#8217;s &#8220;Christmas&#8221; is Number One on the Billboard charts. All four of his albums have gone multi-platinum. He consistently sells out stadium-sized venues.</p>
<p>And his grandfather is the biggest reason and inspiration for his success.</p>
<p>As he shares on tonight&#8217;s 60 Minutes, Michael Buble got his starts thanks to his grandfather&#8217;s constant love and unwavering effort to get his grandson in the spotlight.</p>
<p><object width="425" height="279" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" /><param name="scale" value="noscale" /><param name="salign" value="lt" /><param name="background" value="#333333" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="si=254&amp;&amp;contentValue=50115981&amp;shareUrl=http://www.cbsnews.com/video/watch/?id=7390544n&amp;tag=contentMain;contentBody" /><embed width="425" height="279" type="application/x-shockwave-flash" src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" background="#333333" allowfullscreen="true" allowscriptaccess="always" flashvars="si=254&amp;&amp;contentValue=50115981&amp;shareUrl=http://www.cbsnews.com/video/watch/?id=7390544n&amp;tag=contentMain;contentBody" /></object></p>
<p>Buble&#8217;s grandfather would promise to fix people&#8217;s plumbing or water heaters if they agreed to give Michael a few minutes on stage. A music aficionado, he exposed Michael to big band singers and would spend hours sipping coffee in a shopping mall food court while Michael sang to shoppers and passers-by. When Michael finally got a record deal, it was his grandfather who broke the news to him that Warner Brothers would sign him to their label.</p>
<p>The men are lucky to have a genetic mutually-beneficial, inter-generational relationship. Not all seniors (or grandchildren) are as lucky as Buble and his grandpa. But Engage As You Age carefully pairs older adults and seniors with someone of a different generation, and the result over time is often a bond as tight as any family.</p>
<p>Engage As You Age can also bring introduce to seniors a person with a passion for big band Buble-like music should they not be mobile enough to drive to a music store or check out a concert. Though Buble&#8217;s grandfather may have access to live big band music via his grandson, many seniors do not. Thanks to Engage As You Age, those people won&#8217;t have to be musically lonley.</p>
]]></content:encoded>
			<wfw:commentRss>http://engageasyouage.com/2011/12/05/behindeverysingerisagrandfather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Thicker Net: Health Forum Aims to Improve Support Services for Seniors</title>
		<link>http://engageasyouage.com/2011/11/28/health-policy-forum/</link>
		<comments>http://engageasyouage.com/2011/11/28/health-policy-forum/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 07:12:22 +0000</pubDate>
		<dc:creator>Stacey Palevsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[age in place]]></category>
		<category><![CDATA[homecare]]></category>
		<category><![CDATA[san francisco bay area]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://engageasyouage.com/?p=2294</guid>
		<description><![CDATA[California&#8217;s elderly population is growing&#8211;while funding for essential services continues to shrink. Advocates, including seniors themselves, are unhappy but resourceful, and are beginning to strategize about reversing the trend (or determining alternative solutions should that prove impossible). Enter the second Senior Health Policy Forum, scheduled for Wednesday, Nov. 30 in San Francisco. The first Bay Area... <a href="http://engageasyouage.com/2011/11/28/health-policy-forum/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://engageasyouage.com/wp-content/uploads/2011/11/forum-for-ben.png"><img class="alignleft size-thumbnail wp-image-2296" style="margin: 5px;" title="forum for ben" src="http://engageasyouage.com/wp-content/uploads/2011/11/forum-for-ben-150x150.png" alt="" width="150" height="150" /></a>California&#8217;s elderly population is growing&#8211;while funding for essential services continues to shrink.</p>
<p>Advocates, including seniors themselves, are unhappy but resourceful, and are beginning to strategize about reversing the trend (or determining alternative solutions should that prove impossible).</p>
<p>Enter the second <a href="http://www.shpf.elders.org/Forum2011inSanFrancisco.aspx" target="_blank">Senior Health Policy Forum</a>, scheduled for Wednesday, Nov. 30 in San Francisco. The first Bay Area Senior Health Policy Forum was held in Oakland in 2009. More than 200 participants came together for panel discussions and workshops to facilitate collaboration among senior advocates and professionals and identify a common focus to help strengthen the safety net for California’s seniors.  On the agenda: how to age in place, caregiving, homecare and medical care/treatment, among other topics.</p>
<p>Among the speakers at Wednesday&#8217;s Bay Area Senior Health Policy Forum will be:</p>
<ul>
<li><a href="http://engageasyouage.com/wp-content/uploads/2011/11/photo021.jpg"><img class="alignright size-thumbnail wp-image-2295" title="photo021" src="http://engageasyouage.com/wp-content/uploads/2011/11/photo021-150x150.jpg" alt="" width="150" height="150" /></a>State Assemblywoman Nancy Skinner, D-Berkeley</li>
<li>Diana Dooley, secretary for the California Health and Human Services Agency</li>
<li>Melanie Bella, a director at the Centers for Medicare and Medicaid Services</li>
<li>David Ishida, regional administrator at the U.S. Administration on Aging.</li>
</ul>
<p>California’s over-65 population is going to double in the next 25 years, while studies show the number of elderly struggling to pay for medical bills and other basic needs has reached record levels. According to the <a href="http://www.healthpolicy.ucla.edu/" target="_blank">UCLA Center for Health Policy Research</a>, 47 percent of state residents 65 and older are unable to cover grocery, health and housing costs. Even in the affluent Silicon Valley, 48 percent of seniors fell below the researchers&#8217; survival standard, according to the <a href="http://www.mercurynews.com/health/ci_19422499" target="_blank">San Jose Mercury News</a>.</p>
<p>Want to go? It&#8217;s not too late! The event begins at 8 a.m. and ends at 5:30 p.m. Registration is $45. More information: <a href="http://www.shpfregistration.org/">http://www.shpfregistration.org/</a></p>
<p><a href="http://maps.google.com/maps?q=cathedral+of+saint+mary+of+the+assumption&amp;hl=en&amp;ll=37.785334,-122.425375&amp;spn=0.009157,0.019805&amp;fb=1&amp;gl=us&amp;hq=cathedral+of+saint+mary+of+the+assumption&amp;hnear=San+Jose,+CA&amp;cid=0,0,17865160856670755870&amp;t=m&amp;z=16&amp;vpsrc=0&amp;iwloc=A">How to get to the event venue, St. Mary&#8217;s Cathedral</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://engageasyouage.com/2011/11/28/health-policy-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR’s &#8220;End of Life&#8221; Series Dies Today</title>
		<link>http://engageasyouage.com/2011/10/25/npr%e2%80%99s-end-of-life-series-dies-today/</link>
		<comments>http://engageasyouage.com/2011/10/25/npr%e2%80%99s-end-of-life-series-dies-today/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:04:34 +0000</pubDate>
		<dc:creator>Ben Lewis</dc:creator>
				<category><![CDATA[Aging In Place Technology]]></category>
		<category><![CDATA[Aging Studies]]></category>
		<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Dementia and Alzheimer's]]></category>
		<category><![CDATA[Examples of People Engaging As They Age]]></category>
		<category><![CDATA[Homecare]]></category>
		<category><![CDATA[Long-Term Care Insurance]]></category>
		<category><![CDATA[SF Bay Area Aging Events]]></category>
		<category><![CDATA[Technology for Seniors]]></category>
		<category><![CDATA[active and engaged retirement]]></category>
		<category><![CDATA[advice for the golden years]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[caregiving and faith while aging]]></category>
		<category><![CDATA[caring for aging parents]]></category>
		<category><![CDATA[death and dying]]></category>
		<category><![CDATA[death and the unknown]]></category>
		<category><![CDATA[end of life]]></category>
		<category><![CDATA[end of life journey]]></category>
		<category><![CDATA[expectations for life after work]]></category>
		<category><![CDATA[families and caregivers]]></category>
		<category><![CDATA[hospice]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[realities of retirement]]></category>
		<category><![CDATA[retirees]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://engageasyouage.com/?p=2289</guid>
		<description><![CDATA[Actually NPR’s series is not on its death bed but this will be the last day you can catch the series live on the air. Don’t fret because you can find the pod-casts for this week long series (Oct. 17-Oct. 25) that explores aging and the end of life on NPR&#8217;s website.  Many of us... <a href="http://engageasyouage.com/2011/10/25/npr%e2%80%99s-end-of-life-series-dies-today/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://engageasyouage.com/wp-content/uploads/2011/10/nprlogo_138x46.gif"><img class="alignleft size-full wp-image-2292" title="nprlogo_138x46" src="http://engageasyouage.com/wp-content/uploads/2011/10/nprlogo_138x46.gif" alt="" width="138" height="46" /></a>Actually NPR’s series is not on its death bed but this will be the last day you can catch the series live on the air. Don’t fret because you can find the pod-casts for this week long series (Oct. 17-Oct. 25) that explores aging and the end of life on <a title="NPR End of Life Series" href="http://www.npr.org/series/141454355/the-end-of-life" target="_blank"><strong>NPR&#8217;s website</strong></a>.  Many of us are afraid of death and the unknown but one way to alleviate fears of the end of life journey is to gain insight from other families that are dealing with financial security, health, caregiving and faith while aging. Health care workers, financial advisers family members and filmmakers are among the guests that will share their experiences and perspectives as part of this series.</p>
<p>Among the featured topics included in this series is <a href="http://www.npr.org/2011/10/18/141458938/guidance-on-caring-for-aging-parents">“Caring For Aging Parents Who Cared For You”</a>. This conversation focuses on the challenge of caring for a loved one as they age, a role many will unexpectedly be forced to play. The guests on this topic are author Jane Gross who wrote <a href="http://www.nytimes.com/2011/05/29/books/review/book-review-a-bittersweet-season-caring-for-our-aging-parents-and-ourselves-by-jane-gross.html">“A Bittersweet Season- Caring for our Aging Parents and Ourselves”</a> (a novel about caring for her ailing mother), Beatriz Terrazas (author of <a href="http://mymothersbrain.wordpress.com/">“My Mother’s Brain”</a>- a blog on a Latino Family’s story about Alzheimer’s), and John Farley who edits and co-writes t<a href="http://blogs.wsj.com/speakeasy/2009/10/22/v-bets-on-a-little-known-face-morena-baccarin/">he Speakeasy column</a> in The Wall Street Journal.</p>
<p>Another great topic covered by the series is on the realities of retirement, titled <a href="http://www.npr.org/blogs/health/2011/10/19/141526628/advice-for-the-golden-years-dont-ever-retire-mentally">“Advice For the Golden Years: ‘Don’t Ever Retire Mentally&#8217;</a>. A memorable quote that stood out to us was from 83 year old, Krishna Roy, who said “Don’t ever retire mentally. Keep your mind alive.” This is sound advice since a <a href="http://www.hsph.harvard.edu/news/press-releases/files/press_release_retirement_and_health_poll_topline_09.23.11_revised.pdf">recent poll by NPR, </a>the Robert Wood Johnson Foundation and the Yale School of Public health shows that 39% of retirees say their health is worse after retirement compared with 13% of non-retirees expectations for life after work. It is clear that this series is not only going to talk about death but also an active and engaged retirement among several related topics.</p>
<p>Here is an interesting website also put together through NPR; <a href="http://www.npr.org/programs/death/">End of Life </a>explores death in America and provides several useful links. The site provides transcripts on various topics surrounding death, resources for people with life-threatening diseases and their families and caregivers, as well as links to selected mediums on death and dying, hospice, death and caregiving, retirement, and much more. Enjoy!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://engageasyouage.com/2011/10/25/npr%e2%80%99s-end-of-life-series-dies-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highway billboard celebrates 95 years for Lou Poletti</title>
